MTV Films is the film production arm of MTV. Found in 1996, MTV Films has produced films related to its properties such as Beavis and Butt-Head, scripted and original movies. The films are distributed by Paramount Pictures. There are currently 40 films to date.
Filmography
Theatrically released
| Title | Release Date | Production Company(s) | Budget | Gross |
|---|---|---|---|---|
| Joe's Apartment | July 26, 1996 | Geffen Pictures (under Warner Bros.) / Blue Sky Studios (animation) | $13 million | $4,619,014 |
| Beavis and Butt-Head Do America | December 20, 1996 | Paramount / MTV Animation / Geffen Pictures / Mike Judge|Judgemental Films | $12 million | $63,118,386 |
| Dead Man on Campus | August 21, 1998 | Pacific Western Productions | $14 million | $15,064,946 |
| Varsity Blues | January 15, 1999 | Paramount | $16 million | $54,294,169 |
| 200 Cigarettes | February 26, 1999 | Paramount / Lakeshore Entertainment | $6 million | $6,852,450 |
| Election | May 7, 1999 | Paramount | $25 million | $14,902,041 |
| The Wood | July 16, 1999 | Paramount | $6 million | $25,059,640 |
| The Original Kings of Comedy | August 18, 2000 | Paramount / Latham Entertainment / 40 Acres & A Mule Filmworks | $3 million | $38,182,790 |
| Save the Last Dance | January 12, 2001 | Paramount | $13 million | $131,706,809 |
| Pootie Tang | June 29, 2001 | Paramount / Chris Rock Productions | $7 million | $3,313,583 |
| Orange County | January 11, 2002 | Paramount | $18 million | $41,032,915 |
| Crossroads | February 15, 2002 | Paramount / Zomba Films | $12 million | $61,141,030 |
| Martin Lawrence Live: Runteldat | August 2, 2002 | Paramount / Runteldat Entertainment | $3 million | $19,184,820 |
| Jackass: The Movie | October 25, 2002 | Paramount / Dickhouse Productions | $5 million | $79,493,831 |
| Better Luck Tomorrow | April 11, 2003 | Paramount | $250,000 | $3,809,226 |
| The Fighting Temptations | September 19, 2003 | Paramount | $30 million | $32,750,821 |
| Tupac: Resurrection | November 14, 2003 | Paramount / [[Amaru Entertainment | $300,000 | $7,808,524 |
| The Perfect Score | January 30, 2004 | Paramount | $10,876,805 | |
| Napoleon Dynamite | August 27, 2004 | HH Films | $400,000 | $46,118,097 |
| Coach Carter | January 14, 2005 | Paramount / Tollin/Robbins Productions | $30 million | $76,669,806 |
| The Longest Yard | May 27, 2005 | Paramount / Columbia / Happy Madison | $82 million | $190,320,568 |
| Hustle & Flow | July 22, 2005 | Paramount Classics / New Deal Entertainment | $2.8 million | $23,563,727 |
| Murderball | July 22, 2005 | THINKFilm / Participant Media / 1More Film | $1,750,211 | |
| Get Rich or Die Tryin | November 9, 2005 | Paramount / G-Unit Films / Aftermath Entertainment | $40 million | $46,442,528 |
| Æon Flux | December 2, 2005 | Valhalla Motion Pictures | $62 million | $52,304,001 |
| Jackass Number Two | September 22, 2006 | Paramount / Dickhouse Productions | $11.5 million | $84,618,532 |
| Freedom Writers | January 5, 2007 | Jersey Films / 2S Films (uncredited) / Double Feature Films | $21 million | $43,090,741 |
| Blades of Glory | March 30, 2007 | DreamWorks / Red Hour Films / Smart Entertainment | $53 million | $145,708,642 |
| How She Move | January 25, 2008 | Paramount Vantage / Celluloid Dreams / Sienna Films | $17 million | $8,533,187 |
| Stop-Loss | March 28, 2008 | Paramount | $25 million | $11,207,130 |
| The Foot Fist Way | May 30, 2008 | Paramount Vantage / Gary Sanchez Productions | $79,000 | $245,292 |
| Dance Flick | May 22, 2009 | Paramount / Wayans Bros. Entertainment | $25 million | $31,439,140 |
| Jackass 3D | October 15, 2010 | Paramount / Dickhouse Productions | $20 million | $170,256,125 |
| Justin Bieber: Never Say Never | February 11, 2011 | Insurge Pictures / AEG Live / The Island Def Jam Music Group | $13 million | $98,441,954 |
| Footloose | October 14, 2011 | Paramount / Spyglass Entertainment | $24 million | $62,701,289 |
| Katy Perry: Part of Me]] | July 3, 2012 | Paramount / Insurge Pictures / Imagine Entertainment / AEG Live / Capitol Records | $12 million | $31,911,815 |
| Hansel & Gretel: Witch Hunters | January 25, 2013 | Paramount / Metro-Goldwyn-Mayer / Gary Sanchez Productions | $50 million | $225,703,475 |
| Jackass Presents: Bad Grandpa | October 25, 2013 | Paramount / Dickhouse Productions | $15 million | $151,826,547 |
| Project Almanac | January 30, 2015 | Paramount / Insurge Pictures / Platinum Dunes | $12 million | $32,200,000 |
External Links
